Now that Fall is here (well Winter apparently), it’s socially acceptable to drink 12 cups of tea a day, again!! Besides being a delicious, sugar and calorie free beverage, tea contains varying photochemicals and antioxidants that have the capability to aid in numerous functions within the body. Phytochemicals are biologically active compounds found in plants that give them their vibrant colour and individualized health benefits. While, antioxidants (simply put) are molecules within the body that prevent oxidation of other molecules, limiting free radical production, thus preventing cell damage. For this reason, tea is often consumed for its medicinal properties. …No wonder tea is the most commonly consumed beverage in the world (after water of course)!
The chart below is a beginners guide to 25 different flavours of tea and their potential to aid and/or enhance varying functions within the human body. Whether you need help focusing, relaxing, reducing bloating, or an immune boost to fight off that incoming Fall cold, one of these teas will have you covered!
Type of Tea | Potential Benefit |
Ginger (my fave!!) | Loaded with disease-fighting antioxidants, activates the immune system, helps to reduce nausea, GI (gastrointestinal) discomfort, and menstrual cramping. |
Green | Is said to be the healthiest beverage on the planet! — Contains numerous antioxidants, enhances cognitive function, boosts metabolism, reduces risk of attaining various types of cancers, may reduce risk of cardiovascular diseases (CVD), aids in weight loss. |
Chai | Enhances heart health, reduces nausea, and aids in digestion and weight loss. |
Echinacea | Boosts immune function – helping the body to fight various infections and viruses. |
Rose Hip | Rich in Vitamin C and antioxidants, has a vast range of anti-inflammatory properties, has potential to help with anti-aging of the skin. |
Black | Numerous antioxidant properties, boosts heart health, decreases LDL cholesterol levels, may enhance gut health. |
Chamomile | Calming and relaxing effects, thus often used as a sleep aid, in addition to helping to reduce inflammation. |
Oolong | Boosts metabolism, regulates insulin spikes, helps to reduce acne, enhances immune function. |
Peppermint | Often used to support GI health – potential to help to relieve nausea, indigestion, and stomach pain. Additional antifungal, antiviral, and antioxidant properties. |
Sage | Beneficial for cognitive function and brain health – improvements in mental function and memory, as well as mood. |
White | Rich source of antioxidants, may aid in weight loss, contains compounds that have the potential to fight cancer (by suppressing cancer cell growth and inhibiting metastasis), may reduce risk of heart disease. |
Hibiscus | Mainly know for its benefits to cardiovascular health — particularly relating to its effects on blood pressure, and decreased oxidative stress. Additionally, may prevent certain types of cancers, specifically leukaemia. |
Ginseng | May help to reduce inflammation, boosts immune function, increases energy levels, strengthens focus and concentration. |
Hawthorn | Packed with numerous antioxidants, aids in optimal digestion, various anti-inflammatory properties, prevents hair loss. |
Rooibos (Red Tea) | Beneficial for bone health – has potential to increase bone density and stimulate bone growth, some antioxidant effects, beneficial for liver function and health. |
Lemon Verbena | Boosts antioxidant levels, improves skin and heart health, has potential to diminish anxiety. May help to lower inflammatory markers, in addition to decreasing the formation of fatty acids – thus has potential to assist in weight loss. |
Eucalyptus | Excellent source of various antioxidants, improves dry skin and dandruff, promotes relaxation by decreasing blood pressure and anxiety. |
Cinnamon | Improves heart health, promotes weight loss, reduces menstural cramping and inflammation, potential to reduce acne. |
Violet | Helps diminish inflammation and alleviate body aches and pain, helps to manage flu symptoms. |
Dandelion | Promotes optimal liver function, helps to prevent Urinary Tract Infections (UTIs), prevents certain types of cancers, aids in optimal digestion. |
Bergamot (aka Earl Grey aka Hannah Tea 😉 ) | Compounds found within the tea have potential to act as antioxidants and aid in digestion, as well as lower blood pressure and cholesterol levels. |
Fennel | Relieves bloating, helps to subside menstrual cramping and to regulate blood sugar levels, has potential to aid in pain relief. |
Lemongrass | Lowers cholesterol, reduces anxiety, prevents infections, and relieves bloating. |
Jasmine | Boosts well-being by: reducing stress and having soothing and calming effects, in addition to helping to regulate ones mood. |
Cardamon | Enhances digestion, boosts immune function, improves blood circulation, enhances sex drive, has potential to alleviate joint pain. |
& that’s the TEA.
Happy Tuesday! Get outside and enjoy some fresh, crisp Fall air (& bring some tea)!!!
Anna x